The ReNew Fleece Full-Zip Hoodie | Tiger's Eye

Cozy from head to (below the) waist, this fresh ReNew fleece offers a slightly oversized fit and...
$315.00
$1,050.00
$315.00
Please hurry! Only 1000 left in stock
Limited-Time Offers, End in: 151D 8H 23M 0S
Subtotal: $315.00
10 customers are viewing this product

Free Shipping

Free standard shipping on orders

Free Returns

Learn More.

Cozy from head to (below the) waist, this fresh ReNew fleece offers a slightly oversized fit and an extra soft feel—made from 100% GRS-certified recycled polyester. Designed with a double zip, side seam pockets, and a snug hood, it’s perfect for cuddling up in when temps cool.

The Global Recycled Standard (GRS) sets requirements for third-party certification of recycled input in products—including chain of custody, social and environmental practices, and chemical restrictions—with the goal of increasing the use of recycled materials and reducing the harmful impacts of production.

The ReNew Fleece Full-Zip Hoodie | Tiger's Eye

The ReNew Fleece Full-Zip Hoodie | Tiger's Eye

$1,050.00 $315.00

The ReNew Fleece Full-Zip Hoodie | Tiger's Eye

$1,050.00 $315.00
Size: XXS
Size chart
Women's Tops & Blouses
US Size Bust (in) Waist (in) Shoulder (in)
XS (0-2) 32–34 26–28 13.5–14
S (4-6) 34–36 28–30 14–14.5
M (8-10) 36–38 30–32 14.5–15
L (12-14) 38–41 32–35 15–15.8
XL (16-18) 41–44 35–38 15.8–16.5
XXL (20-22) 44–47 38–41 16.5–17.2
Women's Bottoms Pants & Shorts
US Size Waist (in) Hip (in) Inseam (in)
XS (0-2) 25–27 34–36 30–31
S (4-6) 27–29 36–38 31–32
M (8-10) 29–31 38–40 32–33
L (12-14) 31–34 40–43 33–34
XL (16-18) 34–37 43–46 34–35
XXL (20-22) 37–40 46–49 35–36
Women's Dresses
US Size Bust (in) Waist (in) Hip (in)
XS (0-2) 32–34 26–28 34–36
S (4-6) 34–36 28–30 36–38
M (8-10) 36–38 30–32 38–40
L (12-14) 38–41 32–35 40–43
XL (16-18) 41–44 35–38 43–46
XXL (20-22) 44–47 38–41 46–49
Men's Shirts & Tops
US Size Chest (in) Neck (in) Sleeve Length (in)
S 36–38 14.5–15.0 32–33
M 39–41 15.5–16.0 33–34
L 42–44 16.5–17.0 34–35
XL 45–48 17.5–18.0 35–36
XXL 49–52 18.5–19.0 36–37
Men's Pants & Jeans
US Size Waist (in) Hip (in) Inseam (in)
28 28–29 34–36 30–32
30 30–31 36–38 32–33
32 32–33 38–40 33–34
34 34–35 40–42 34–35
36 36–37 42–44 35–36
38 38–39 44–46 36–37
Men's & Women's Footwear
US Women US Men Foot Length (in)
6 4.5 8.9–9.1
7 5.5 9.4–9.6
8 6.5 9.8–10.0
9 7.5 10.2–10.4
10 8.5 10.6–10.8
11 9.5 11.0–11.2
12 10.5 11.4–11.6

* All measurements are measured in inches.
* Measure bare body or over thin undergarments for accurate results.
* If you fall between two sizes, we recommend ordering one size up for relaxed comfort.
* Slight variations may occur due to fabric stretch and different clothing styles.

Related Products

Recently Viewed Products