Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Featuring a classic crew neckline, long fitted sleeves, a cropped length, and a snug fit throughout, The Supima® Micro Rib Cropped Crew is made of super-soft, fine-ribbed cotton. The best way to wear it? Every way. Say hello to Supima® cotton. We’re transitioning our existing Pima basics to Supima®—a domestically sourced cotton that gives us full supply chain visibility, right down to the farm level. Grown in the United States in just over 500 farms, Supima® cotton is distinguished by its extra-long fiber length, which gives it more durability and a softer hand feel, plus, it absorbs colors much better than conventional cotton.
| US Size | Bust (in) | Waist (in) | Shoulder (in) |
|---|---|---|---|
| XS (0-2) | 32–34 | 26–28 | 13.5–14 |
| S (4-6) | 34–36 | 28–30 | 14–14.5 |
| M (8-10) | 36–38 | 30–32 | 14.5–15 |
| L (12-14) | 38–41 | 32–35 | 15–15.8 |
| XL (16-18) | 41–44 | 35–38 | 15.8–16.5 |
| XXL (20-22) | 44–47 | 38–41 | 16.5–17.2 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS (0-2) | 25–27 | 34–36 | 30–31 |
| S (4-6) | 27–29 | 36–38 | 31–32 |
| M (8-10) | 29–31 | 38–40 | 32–33 |
| L (12-14) | 31–34 | 40–43 | 33–34 |
| XL (16-18) | 34–37 | 43–46 | 34–35 |
| XXL (20-22) | 37–40 | 46–49 | 35–36 |
| US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS (0-2) | 32–34 | 26–28 | 34–36 |
| S (4-6) | 34–36 | 28–30 | 36–38 |
| M (8-10) | 36–38 | 30–32 | 38–40 |
| L (12-14) | 38–41 | 32–35 | 40–43 |
| XL (16-18) | 41–44 | 35–38 | 43–46 |
| XXL (20-22) | 44–47 | 38–41 | 46–49 |
| US Size | Chest (in) | Neck (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 36–38 | 14.5–15.0 | 32–33 |
| M | 39–41 | 15.5–16.0 | 33–34 |
| L | 42–44 | 16.5–17.0 | 34–35 |
| XL | 45–48 | 17.5–18.0 | 35–36 |
| XXL | 49–52 | 18.5–19.0 | 36–37 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 28 | 28–29 | 34–36 | 30–32 |
| 30 | 30–31 | 36–38 | 32–33 |
| 32 | 32–33 | 38–40 | 33–34 |
| 34 | 34–35 | 40–42 | 34–35 |
| 36 | 36–37 | 42–44 | 35–36 |
| 38 | 38–39 | 44–46 | 36–37 |
| US Women | US Men | Foot Length (in) |
|---|---|---|
| 6 | 4.5 | 8.9–9.1 |
| 7 | 5.5 | 9.4–9.6 |
| 8 | 6.5 | 9.8–10.0 |
| 9 | 7.5 | 10.2–10.4 |
| 10 | 8.5 | 10.6–10.8 |
| 11 | 9.5 | 11.0–11.2 |
| 12 | 10.5 | 11.4–11.6 |
* All measurements are measured in inches.
* Measure bare body or over thin undergarments for accurate results.
* If you fall between two sizes, we recommend ordering one size up for relaxed comfort.
* Slight variations may occur due to fabric stretch and different clothing styles.
Thanks for subscribing!
This email has been registered!